EC997a Auto Step   7/18/02 6:33:41 PM
Suzuki\Sv 650_98-01\Megacycles,Vazquez\04_165,162,mjSTP
	 
desc:		3 165,162 mj
vehicle:		Suzuki,SV,650 CA,2001 
mileage:		5859
owner:		Megacycles/Michael,Vazquez
phone:		415-472-0813
exhaust:		YRD TI fullsyst
air filter:		BMC R
ignition:		stock
carb:		S36-2.0-APK
pj,frt :		#17.5          
pj,rr:		#17.5
fs:		2.5 
paj,rr:		#150 (stock)
paj,frt:		#150(stock)
crb spg:		520-50-27-29 (stock)
float height:	7mm (as del)
needle fr:		#0984h5-60v2-/4
needle,rr:		#0984h5-60v2-/4
mj,frt:		#165
mj,rr:		#162.5
maj,frt:		#.55mm (stock)
maj,rr:		#.55mm(stock)
maj:		
fuel:		pump
notes:		Has Megacycles cams for R&D		
notes:		
notes:		
notes:		
cam timing:	
 
Temp- 89  Bar- 30.04  H20- 34
SAE Correction Factor - 0.9990
Eng. Tachometer Ratio - 2.9499
 
RPM	MPH	HP	ft/Lbs	CO%	HC	CO2	O2	
c24.98	c32.1	c15.9	c33.4	c6.5	c27	c9.9	c20.8	c243.0	
c29.84	c38.3	c20.5	c36.0	c6.5	c34	c9.9	c20.8	c212.5	
c39.90	c51.3	c28.6	c37.7	c6.5	c38	c9.9	c20.8	c128.2	
c49.94	c64.2	c36.3	c38.2	c6.5	c39	c9.9	c20.8	c104.9	
c60.02	c77.1	c46.1	c40.4	c6.5	c41	c9.9	c20.8	c104.3	
c24.97	c32.1	c14.3	c30.0	c6.5	c43	c2.5	c20.8	c237.3	
c29.94	c38.5	c20.2	c35.5	c5.3	c177	c5.4	c13.8	c195.2	
c40.01	c51.4	c28.8	c37.8	c6.2	c440	c7.4	c5.0	c132.0	
c49.95	c64.2	c36.5	c38.4	c9.1	c385	c8.2	c0.9	c99.6	
c60.00	c77.1	c46.5	c40.7	c4.6	c770	c10.5	c1.5	c87.3	

25.03	32.2	14.1	29.6	11.0	673	6.5	1.2	255.0	
29.99	38.5	20.4	35.8	8.2	767	8.5	1.0	201.1	
39.96	51.3	29.0	38.1	7.8	676	9.0	0.8	150.7	
50.02	64.3	36.8	38.6	9.1	716	8.1	0.9	121.6	
59.96	77.0	46.8	41.0	4.6	891	10.4	1.5	98.3	
69.92	89.8	55.9	42.0	3.5	798	10.7	2.2	88.2	
80.04	102.8	64.7	42.5	4.2	1020	10.4	1.8	47.2	
89.86	115.5	67.5	39.5	5.8	1683	9.9	1.2	59.3	
99.97	128.4	67.3	35.3	7.0	1933	9.5	0.8	102.8	

25.08	32.2	13.4	28.0	
29.49	37.9	20.1	35.8	
39.99	51.4	29.0	38.1	
49.81	64.0	36.9	38.9	
59.70	76.7	46.4	40.8	
69.29	89.0	55.9	42.4	
79.75	102.5	64.6	42.6	
89.63	115.2	67.4	39.5	
99.94	128.4	67.4	35.4	
end.
 
--Test Setup--
Min Rpm:2500
Redline:10000
Weight:10
DrgCo:25
Inertia:0.2380
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:6000
Max fps/s:19
Max Lbs/s:19
Min hp:13
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael, CA   www.factorypro.com  415 721-4964
